[DWM224-TS] Digital UHF Wireless Mimcophone [Straight Pole]
Introduction
- Digital UHF wireless microphone.
- Utilizes digital audio technology for clear sound, free from the "Acoustics Artifacts" & "Breathing" associated with analog UHF microphones.
- Designed specifically for high-end presentations and conferencing environments.
- Features a metal front panel, CNC machining, and a 2.8-inch LED screen.
- Region Selectable: China, Europe, US, Canadaetc.Region.
- Hybrid Battery technology.
Supports both external AA batteries and a built-in lithium battery; enables seamless switching without manual configuration and allows for customizable power priority settings.
Parameters
| Product Name | Digital UHF Wireless System -Desktop Microphone (2.8" Screen) |
| Model | DWM224-TS (Straight Rod Mode) DWM224-TG (Gooseneck Mode) |
| Communication Mode | Digital Audio UHF Wireless Communication |
| Technology Platform | DT220 TECH |
| Modulation Method | PSK |
| Carrier Frequency | 510~698MHz, Varies by Region |
| Sampling Rate | 48K |
| Wireless Transmission Distance | 10m W (10d Bm) /30m W (14d Bm) / 50m W (17d Bm) Varies by Region |
| Distortion | <0.03%(@1KHz) |
| Frequency Response | 20Hz~20KHz |
| Frequency Response | <3dB |
| Phase Deviation | 30°~-60° (20Hz~20KHz) |
| Delay | 4.17ms |
| Maximum Concurrency | 24CH/100Mhz Band |
| Bite Number | 24Bit |
| Effective Bite Number | 18Bit |
| Signal-To-Noise Ratio | >102dB |
| Dynamic Range | >102dB |
| Background Noise | <20uV |
| Effective Transmission Distance | 70M (& Rack RX) (Depending on Radio Environment & Configuration) |
| Antenna | FPC Antenna (Built-in) |
| Screen | 2.8" TFT Full-Color Screen |
| Microphone Type | Condenser Mic |
| Directionality | Super Cardioid |
| Frequency Response Range | 50Hz~20K Hz |
| Sensitivity | -39dB±3dB(F=1KHZ,S.P.L=1Pa 0dB=1V/Pa) |
| Powered By | AA Battery (1.5V)*2 / 18650Li-ion Battery (3.7V)*2 (Hybrid Power Technology) |
| Battery Life (Speech Status) | >8h (@14500Li-ion Battery) >5h (@AA Battery) |
| Weight | Straight Rod Mic Rod : 0.27g Gooseneck Mic Rod : 0.1Kg Base : 0.6Kg |
| Size | Straight Rod Mode : 240mm*64mm*45mm Gooseneck Mode : L=400mm; R=40mm Base: 150mm*120mm*8mm |
| Color | Black |
| Material | Aluminum Alloy+Engineering Plastic |
| Storage Temperature | -5°C ~ 45°C (and Battery Related to) |
| Other Functions | -15°C ~ 45°C (and Battery Related to) |
| Quality Inspection And Certificates | / Infrared Frequency Sync / OTA / Region Setting |
This device supports OTA upgrades. Please refer to the OTA upgrade guide.
It is recommended to upgrade under guidance, return the device to the manufacturer for upgrade, or have the upgrade performed by a designated repair shop.
Please perform OTA upgrades in compliance with local regulations.
Incorrect OTA upgrade operations may damage the device software and prevent it from booting. Please assess the risks yourself!
Firmware
GAODIMIC_Firmware_(DWM224-TG&TS)_Simple_TX_V104_20260316.bin
(95.8 KB)
Description
Firmare for Digital UHF Wireless Gooseneck Pole / Straight Pole MIC. (DMW224-TG/TS)
No reviews yet.