Digital UHF Wireless Handheld MIC ( Replaceable Capsule)
Introduction
A digital UHF wireless handheld microphone designed for live performance.
- SN > 112d B
- Dynamic Range > 112dB
- Floor Noise Voltage < 12uV
- Features an interchangeable capsule, allowing for a variety of tonal characteristics.
- Utilizes digital audio technology to deliver clear sound quality, eliminating issues common to analog UHF microphones, such as "acoustic artifacts" and "breathing effects."
Compatible with AA batteries or 14500 lithium batteries.
------------
- Non-rechargeable.
Parameters
| Product Name | Digital UHF Wireless System -Handheld Microphone |
| Model | DWM245&M21/M47/M48 |
| Communication Mode | Digital Audio UHF Wireless Communication |
| Technology Platform | DT220 TECH |
| Modulation Method | PSK |
| Carrier Frequency | 510~698MHz, Varies by Region |
| Sampling Rate | 48K |
| Wireless Transmission Distance | 10m W (10d Bm) /30m W (14d Bm) / 50m W (17d Bm) Varies by Region |
| Distortion | <0.03%(@1KHz) |
| Frequency Response | 20Hz~20KHz |
| Frequency Response | <3dB |
| Phase Deviation | 30°~-60° (20Hz~20KHz) |
| Delay | 4.17ms |
| Maximum Concurrency | 30CH/100Mhz Band |
| Bite Number | 24Bit |
| Effective Bite Number | 20Bit |
| Signal-To-Noise Ratio | >112dB |
| Dynamic Range | >112dB |
| Background Noise | <12uV |
| Effective Transmission Distance | 70M (& Rack RX) (Depending on Radio Environment & Configuration) |
| Antenna | Built-in Spiral Antenna |
| Screen | TFT Premium Color Screen 160x80 dpi |
| Microphone Type | Dynamic |
| Directionality | Cardioid (M21 STD Capsule) |
| Frequency Response Range | 100Hz~10kHz (M21 STD Capsule) |
| Sensitivity | -51dB±3dB(F=1KHZ,S.P.L=1Pa 0dB=1V/Pa) (M21 STD Capsule) |
| Output Impedance | 600Ω(±30%) (M21 STD Capsule) |
| Powered By | AA Battery (1.5V)*2 / 18650Li-ion Battery (3.7V)*2 (Hybrid Power Technology) |
| Power Interface | / |
| Battery Life (Speech Status) | >8h (@14500Li-ion Battery) >5h (@AA Battery) |
| Weight | 348g (No Battery) |
| Size | L=255mm;R=37mm |
| Color | Black |
| Material | Aluminum Alloy+Engineering Plastic |
| Storage Temperature | -5°C ~ 45°C (and Battery Related to) |
| Other Functions | -15°C ~ 45°C (and Battery Related to) |
| Quality Inspection And Certificates | / Infrared Frequency Sync / OTA / Region Setting |
This device supports OTA upgrades. Please refer to the OTA upgrade guide.
It is recommended to upgrade under guidance, return the device to the manufacturer for upgrade, or have the upgrade performed by a designated repair shop.
Please perform OTA upgrades in compliance with local regulations.
Incorrect OTA upgrade operations may damage the device software and prevent it from booting. Please assess the risks yourself!
Firmware
GAODIMIC_Firemware_(DWM245)_SC2503_1V04_20260827.bin
(107.08 KB)
Description
Firmare for Digital UHF Wireless Handheld MIC. (DMW245)
No reviews yet.