Wireless Gooseneck Seat Terminal (2.4'' Screen)
Introduction
Based on the self-developed iMeetingPlat conference system platform with AFH Adaptive Freq. Hopping Tech. Digital wireless audio channel + digital wireless management channel, fully digital system. Anti-interference, anti-crosstalk, high fidelity, and excellent wireless transmission distance.
TYPE:XDC236-CLG1
Based on the new self-developed iMeetingPlat conference system framework and equipped with a 2.8-inch large screen.
Parameters
| Product Name | Integrated Full Conference System -Wireless Gooseneck Unit (2.4" Screen) |
| Model | XDC236-CLG4 |
| Wireless Communication Mode | Voice CH: UHF Band Digital Communication Management CH: 2.4GDigital Communication |
| Wireless Modulation Method | Voice CH: PSK ; Management CH: GFSK |
| Wireless Carrier Frequency Band | 668MHz~698MHz; |
| Bite Number | 18Bit |
| Sampling Rate | 48K |
| Wireless Integrated S/N | >96dB |
| Wireless Integrated Thd | <0.03%(@1KHz) |
| Wireless Frequency Response (Hz) | 30Hz~18KHz |
| Wireless Transmission Latency (Milliseconds) | <4ms |
| Maximum Concurrent Wireless Speech Count | Same Area12CH Simultaneous Speech (Multiple Wireless Gateway AP Stacking) |
| Wireless Transmission Distance | 80m (Line-of-Sight) |
| Antenna | 600m Antenna (Inside) + 2.4GAntenna (Inside) |
| Mi Xin Type | Back-Electret Condenser Microphone 14MM Premium Gold Diaphragm Hi-Fi Microphone Capsule |
| Directionality | Super Cardioid >13d B (135°) |
| Sensitivity (0d B=1V/Pa,at 1kHz) | ’-30dB±2dB |
| Frequency Response Range | 68Hz ~ 20KHz |
| Output Impedance | <2.2KΩ(1KHZ) |
| Pickup Distance | 60cm |
| Screen | TFT Full-Color Screen |
| Screen Size | 2.4 inch |
| Screen Type | TFT |
| Resolution | 480x320 |
| Powered By | Inside3000mha Li-ion Battery or AAA Battery (1.5V)*3 [Hybrid Power Technology] |
| Power Consumption | / |
| Power Interface | TYPE C USB |
| Battery Life (Hours) | Speech Time>10h Standby Time>20h |
| Weight (Grams) | 510g |
| Dimensions (Mm³) | Gooseneck Mode : L=400mm;R=40mm Base:150mm*120mm*8mm |
| Color | Silver Gray |
| Material | Metal+Engineering Plastic |
| Temperature Range | Operating: 0to45℃; Storage/Transport: -20to55 ℃ (Low Temperature May Affect Li-ion Battery Performance) |
| Special Features | Hybrid Power, Message Statistical Analysis |
This device does not support OTA upgrades. If a firmware update is needed, please contact your local dealer or email sales@infosvc.biz.
No reviews yet.