Headset Condenser Mic [STD]
Introduction
Suitable for general class conference scenarios.
- MAX SPL =96dB.
- Capsule Diameter: 5.8mm.
Comparison for all models of bodypack mircophone.
Model | Product Type | Product Name | Class | Color | Characteristic | Recomanded Scenarios |
| MH21 | Headset Mic. | Headset Condenser Mic | Standard | MH21-SS Skin | Capsule diameter < 6mm MAX SPL = 96dB Supercardioid unidirectional | Meeting Room |
| ML21 | Lavalier Mic. | Levelier Condenser Mic | Standard | MH21-SB Black | Capsule diameter < 6mm MAX SPL = 96dB Supercardioid unidirectional | Meeting Room |
| MH56 | Headset Mic. | Headset Condenser Mic | Professional | MH56-SS Skin | Capsule is produced in Japan; Capsule diameter = 6mm 20~20K Hz, MAX SPL = 115dB Omnidirectional Excellent sound quality | High level Meeting Room Normal Performance Live show in ourdoor |
| ML56 | Lavalier Mic. | Levelier Condenser Mic | Professional | MH56-SB Black | Capsule is produced in Japan; Capsule diameter = 6mm 20~20K Hz, MAX SPL = 115dB Omnidirectional Excellent sound quality | High level Meeting Room Normal Performance Live show in ourdoor |
| MH58 | Headset Mic. | Headset Condenser Mic | Stage | MH56-SS Skin | Capsule is produced in USA; Capsule diameter < 3mm 20~20K Hz, MAX SPL = 138dB Omnidirectional Excellent sound quality & dynamic range | High level Performance on Stage |
| ML58 | Lavalier Mic. | Levelier Condenser Mic | Stage | MH58-SB Black MH58-SS Skin | Capsule is produced in USA; Capsule diameter < 3mm 20~20K Hz, MAX SPL = 138dB Omnidirectional Excellent sound quality & dynamic range | High level Performance on Stage |
Parameters
| Product Name | Economy Version Headset Condenser Mic (Skin) |
| Model | MH21-SS |
| Number Of CH | Single CH |
| Transduction Method | Condenser |
| Directionality | Supercardioid Unidirectional |
| Frequency Response Range | 80~20K Hz |
| Dynamic Range | 96dB |
| Reference Pickup Distance | 2-5cm |
| Sensitivity | -38dB(@f=1kHz,Pin=1Pa,0dB=1V/Pa) |
| Output Impedance | 2KΩ |
| Signal-To-Noise Ratio | 62dB (@f=1kHz,Pin=1Pa) |
| Power Supply | 1.5 ~ 10V |
| Maximum SPL (@F=1Kkz, K=1%) | 96dB |
| Operating Voltage | 1.5~10V / THD1%(@94dBSPL; 1kHz) 3%(@94dBSPL; 1kHz). |
| Color | Skin |
| Weight | 23g |
| Storage Temperature Range | -5°C ~ 45°C |
| Other | Capsule Diameter: 5.8mm |
(Test Condition +20℃±2 40%~70%R.H. 86~106 KPa Vs=2.0V unless specified differently)
This device does not support OTA upgrades. If a firmware update is needed, please contact your local dealer or email sales@infosvc.biz.
Manual (for GAODIMIC)
No reviews yet.