Lavalier Condenser Mic [Stage]
Introduction
Suitable for professional stage performance.
- USA Imported Capsule.
- Noise Reduction Algorithm Chip.
- MAX SPL =138dB.
- Capsule Diameter: <3mm.
Comparison for all models of bodypack mircophone.
Model | Product Type | Product Name | Class | Color | Characteristic | Recomanded Scenarios |
| MH21 | Headset Mic. | Headset Condenser Mic | Standard | MH21-SS Skin | Capsule diameter < 6mm MAX SPL = 96dB Supercardioid unidirectional | Meeting Room |
| ML21 | Lavalier Mic. | Levelier Condenser Mic | Standard | MH21-SB Black | Capsule diameter < 6mm MAX SPL = 96dB Supercardioid unidirectional | Meeting Room |
| MH56 | Headset Mic. | Headset Condenser Mic | Professional | MH56-SS Skin | Capsule is produced in Japan; Capsule diameter = 6mm 20~20K Hz, MAX SPL = 115dB Omnidirectional Excellent sound quality | High level Meeting Room Normal Performance Live show in ourdoor |
| ML56 | Lavalier Mic. | Levelier Condenser Mic | Professional | MH56-SB Black | Capsule is produced in Japan; Capsule diameter = 6mm 20~20K Hz, MAX SPL = 115dB Omnidirectional Excellent sound quality | High level Meeting Room Normal Performance Live show in ourdoor |
| MH58 | Headset Mic. | Headset Condenser Mic | Stage | MH56-SS Skin | Capsule is produced in USA; Capsule diameter < 3mm 20~20K Hz, MAX SPL = 138dB Omnidirectional Excellent sound quality & dynamic range | High level Performance on Stage |
| ML58 | Lavalier Mic. | Levelier Condenser Mic | Stage | MH58-SB Black MH58-SS Skin | Capsule is produced in USA; Capsule diameter < 3mm 20~20K Hz, MAX SPL = 138dB Omnidirectional Excellent sound quality & dynamic range | High level Performance on Stage |
Parameters
| Product Name | Stage Performance Grade Headset Condenser Mic (Skin) |
| Model | ML58-SB/SS |
| Number Of CH | Single CH |
| Transduction Method | Condenser |
| Directionality | Omnidirectional |
| Frequency Response Range | 20~20K Hz |
| Dynamic Range | 138dB |
| Reference Pickup Distance | 2-10cm |
| Sensitivity | -45dBv/pa |
| Output Impedance | 2KΩ±30% |
| Signal-To-Noise Ratio | >62dB |
| Maximum SPL (@F=1Kkz, K=1%) | 138dB |
| Operating Voltage | 3V-5VDC |
| Color | Skin |
| Weight | 27g |
| Storage Temperature Range | -5°C ~ 45°C |
| Other | US Imported Capsule Noise Reduction Algorithm ChipCapsule Diameter3mm |
This device does not support OTA upgrades. If a firmware update is needed, please contact your local dealer or email sales@infosvc.biz.
Manual (for GAODIMIC)
No reviews yet.