[4G] Digital UHF Wireless Bodypack Transmitter (2026)
Introduction
A performance-grade bodypack offering exceptional value for money.
Based on the DT220 TECH Platform.
Suitable for conference presentations and small performance.
- Updated with more excellent performance in SN and dynamic range.
- It features an engineering plastic housing with a minimalist design. It is over 30% lighter than metal housings, making it more suitable for female performers to wear.
- Built-in antenna prevents breakage.
Compatible with three tiers of headset microphones, it meets needs ranging from conference rooms to small-scale performances.
----------------------
How to choose the mic for the bodypack trasnmitter.
Model | Product Type | Product Name | Class | Color | Characteristic | Recomanded Scenarios |
| MH21 | Headset Mic. | Headset Condenser Mic | Standard | MH21-SS Skin | Capsule diameter < 6mm MAX SPL = 96dB Supercardioid unidirectional | Meeting Room |
| ML21 | Lavalier Mic. | Levelier Condenser Mic | Standard | MH21-SB Black | Capsule diameter < 6mm MAX SPL = 96dB Supercardioid unidirectional | Meeting Room |
| MH56 | Headset Mic. | Headset Condenser Mic | Professional | MH56-SS Skin | Capsule is produced in Japan; Capsule diameter = 6mm 20~20K Hz, MAX SPL = 115dB Omnidirectional Excellent sound quality | High level Meeting Room Normal Performance Live show in ourdoor |
| ML56 | Lavalier Mic. | Levelier Condenser Mic | Professional | MH56-SB Black | Capsule is produced in Japan; Capsule diameter = 6mm 20~20K Hz, MAX SPL = 115dB Omnidirectional Excellent sound quality | High level Meeting Room Normal Performance Live show in ourdoor |
| MH58 | Headset Mic. | Headset Condenser Mic | Stage | MH56-SS Skin | Capsule is produced in USA; Capsule diameter < 3mm 20~20K Hz, MAX SPL = 138dB Omnidirectional Excellent sound quality & dynamic range | High level Performance on Stage |
| ML58 | Lavalier Mic. | Levelier Condenser Mic | Stage | MH58-SB Black MH58-SS Skin | Capsule is produced in USA; Capsule diameter < 3mm 20~20K Hz, MAX SPL = 138dB Omnidirectional Excellent sound quality & dynamic range | High level Performance on Stage |
Parameters
| Short Name | Digital Wireless Bodypack |
| Product Name | Digital UHF Wireless System -Bodypack (2026 Edition) |
| Model | DTT245B |
| Communication Mode | Digital Audio UHF Wireless Communication |
| Technology Platform | DT220 TECH |
| Modulation Method | PSK |
| Carrier Frequency | 510~698MHz, Varies by Region |
| Sampling Rate | 48K |
| Wireless Transmission Distance | 10m W (10d Bm) /30m W (14d Bm) / 50m W (17d Bm) Varies by Region |
| Distortion | <0.03%(@1KHz) |
| Frequency Response | 20Hz~20KHz |
| Frequency Response | <3d B (@off); <3.5d B (@24V): <4.5d B (@48V) Loopback Scenario, This Itemand MIC Antenna Amplification Voltage Related to |
| Phase Deviation | 30°~-60° (20Hz~20KHz) |
| Delay | 4.17ms |
| Maximum Concurrency | 24CH/100Mhz Band |
| Bite Number | 24Bit |
| Effective Bite Number | 20Bit |
| Signal-To-Noise Ratio | >112dB |
| Dynamic Range | >112dB |
| Background Noise | <12uV |
| Effective Transmission Distance | 70M (& Rack RX) (Depending on Radio Environment & Configuration) |
| Antenna | Built-in Spiral Antenna |
| Screen | TFT Full-Color Screen |
| Phantom Power | OFF / 3V |
| Powered By | AA Battery (1.5V)*2 / 14500Li-ion Battery (3.7V)*2 (Hybrid Power Technology) |
| Battery Life (Speech Status) | >7h (@14500Li-ion Battery) >4h (@AA Battery) |
| Weight | 52g (Excluding Battery) |
| Size | 92mm*62mm*21mm |
| Color | Black |
| Material | Engineering Plastic |
| Quality Inspection And Certificates | / Infrared Frequency Sync / OTA / Region Setting |
This device supports OTA upgrades. Please refer to the OTA upgrade guide.
It is recommended to upgrade under guidance, return the device to the manufacturer for upgrade, or have the upgrade performed by a designated repair shop.
Please perform OTA upgrades in compliance with local regulations.
Incorrect OTA upgrade operations may damage the device software and prevent it from booting. Please assess the risks yourself!
Firmware
Manual (for GAODIMIC)
No reviews yet.