[M48] Cartridge Capsule MIC (Excellent Treble)
Introduction
Suitable for vocalists or speakers who prioritize sound clarity.
- Stage-class cartridge capsule microphone.
- Excellent performance, special on treble.
- Refer to BATE58
Comparison for all models of mircophone capsule.
Model | Product Type | Product Name | Class | Color | Characteristic | Recomanded Scenarios |
| M21 | Handheld Mic | Capsule Mic | Standard | Black | Entry-level 100Hz~10kHz; 600Ω(±15%) -71dB±3dB(0dB=1V/ ubar at 1KHz) Unidirectionality | Meeting Room |
| M47 | Handheld Mic | Capsule Mic | Professional | Black | 50~15Khz; 300Ω±30% -56dB±3dB ( OdB=1v/ pa @1Khz) Cardioid (120°±15° >18dB @1KHz) | High level Meeting Room Performance Live show in ourdoor |
| M48 | Handheld Mic | Capsule Mic | Professional | Black | 50~15Khz; 250Ω±30% -56dB±3dB ( OdB=1v/ pa @1Khz) Super Cardioid (120°±15° >18dB @1KHz) | High level Meeting Room Performance Live show in ourdoor |
Parameters
| Product Name | Handheld Microphone Capsule (Stage Performance Version) |
| Model | M48 |
| Number Of CH | Single CH |
| Transduction Method | Dynamic |
| Directionality | Supercardioid (120°±15° >18d B @1kHz) |
| Frequency Response Range | 50~15Khz |
| Reference Pickup Distance | 2-10cm |
| Sensitivity | -56dB±3dB ( OdB=1v/ pa @1Khz) |
| Output Impedance | 300Ω±30% |
| Color | Black |
| Size | L=86mm,R=52mm |
| Weight | 165g |
| Storage Temperature Range | -5°C ~ 45°C |
| Other | refer to BETA58,Treble Prominent |
This device does not support OTA upgrades. If a firmware update is needed, please contact your local dealer or email sales@infosvc.biz.
Manual (for GAODIMIC)
No reviews yet.